hc8meifmdc|0000DACA75B5|Chess|Tournaments|Avatar|28815918-52CC-4BF5-B414-025E936E48F0
" alt="Image Description">
Samuel Garcia
Davenport HS TournamentGame History
Round | Result | Board | Color | Opponent | |||
---|---|---|---|---|---|---|---|
Name | School | Rank | Score | ||||
1 | 1.0 | 213 | Black | Miles Sandon | Startzville | 122 | 1.0 |
2 | 1.0 | 212 | White | James Hush | Timberwood Park | 53 | 3.0 |
3 | 1.0 | 203 | Black | Joaquin Andres Gonzales | Kinder Ranch | 19 | 3.5 |
4 | 0.0 | 201 | Black | Omar Houston | Specht | 3 | 5.0 |
5 | 1.0 | 209 | White | Cason Cavazos | Rahe Bulverde | 34 | 3.0 |
Tiebreak Details
M - Modified Mean
Coming soon.
S - Solkoff
See game history above.
C - Cummulative
Round | Score | Cummulative |
1 | 1.0 | 1.0 |
2 | 2.0 | 3.0 |
3 | 3.0 | 6.0 |
4 | 3.0 | 9.0 |
5 | 4.0 | 13.0 |
O - Opponent's Cummulative
Coming soon.