Barrett Rutherford
Canyon Lake HS TournamentGame History
Round | Result | Board | Color | Opponent | |||
---|---|---|---|---|---|---|---|
Name | School | Rank | Score | ||||
1 | 0.0 | 235 | White | Ethan Rakowitz | Rahe Bulverde | 12 | 4.0 |
2 | 0.0 | 242 | Black | Ethan Demmer | Indian Springs | 118 | 1.5 |
3 | 0.0 | 268 | Black | Eli Dwelley | Clear Spring | 102 | 2.0 |
4 | 0.5 | 269 | White | William Whitley | Arlon Seay | 144 | 0.5 |
5 | 1.0 | 267 | Black | Michael Byers | Freiheit | 142 | 0.5 |
Tiebreak Details
M - Modified Mean
Coming soon.
S - Solkoff
See game history above.
C - Cummulative
Round | Score | Cummulative |
1 | 0.0 | 0.0 |
2 | 0.0 | 0.0 |
3 | 0.0 | 0.0 |
4 | 0.5 | 0.5 |
5 | 1.5 | 2.0 |
O - Opponent's Cummulative
Coming soon.