Alexander Rodriguez
Specht Spring TournamentGame History
Round | Result | Board | Color | Opponent | |||
---|---|---|---|---|---|---|---|
Name | School | Rank | Score | ||||
1 | 1.0 | 43 | White | Shreya Chaudhary | Keystone | 9 | 2.0 |
2 | 1.0 | 43 | Black | Ronald S. Zhu | Garcia | 6 | 2.0 |
3 | 0.0 | 43 | White | Donnel Zhu | Garcia | 1 | 4.0 |
4 | 1.0 | 44 | White | Kevin Duong | Blattman | 4 | 3.0 |
5 | 1.0 | 45 | Black | Juan Carlos Jaimes Jr. | St. Anthony CHS | 8 | 2.0 |
Tiebreak Details
M - Modified Mean
Coming soon.
S - Solkoff
See game history above.
C - Cummulative
Round | Score | Cummulative |
1 | 1.0 | 1.0 |
2 | 2.0 | 3.0 |
3 | 2.0 | 5.0 |
4 | 3.0 | 8.0 |
5 | 4.0 | 12.0 |
O - Opponent's Cummulative
Coming soon.