Brandon Torres
Canyon Lake HS TournamentGame History
Round | Result | Board | Color | Opponent | |||
---|---|---|---|---|---|---|---|
Name | School | Rank | Score | ||||
1 | 0.0 | 202 | Black | Omar Houston | Specht | 3 | 5.0 |
2 | 0.5 | 256 | White | Clara Dwelley | Clear Spring | 145 | 0.5 |
3 | 1.0 | 258 | Black | Joseph Wall | Arlon Seay | 110 | 2.0 |
4 | 1.0 | 239 | White | Hudson Hargroder | Hoffmann Lane | 129 | 1.5 |
5 | 0.0 | 225 | Black | Archer Torgerson | Indian Springs | 35 | 3.5 |
Tiebreak Details
M - Modified Mean
Coming soon.
S - Solkoff
See game history above.
C - Cummulative
Round | Score | Cummulative |
1 | 0.0 | 0.0 |
2 | 0.5 | 0.5 |
3 | 1.5 | 2.0 |
4 | 2.5 | 4.5 |
5 | 2.5 | 7.0 |
O - Opponent's Cummulative
Coming soon.