Cade Covington
Canyon Lake HS TournamentGame History
Round | Result | Board | Color | Opponent | |||
---|---|---|---|---|---|---|---|
Name | School | Rank | Score | ||||
1 | 1.0 | 237 | Black | Ethan Ramirez | Startzville | 141 | 1.0 |
2 | 1.0 | 233 | White | Lorraine Dufur | Clear Spring | 101 | 2.0 |
3 | 0.0 | 214 | White | Colin Cabrera | Specht | 7 | 4.0 |
4 | 0.0 | 222 | Black | Koleson Warner | Oak Creek | 45 | 3.0 |
5 | 1.0 | 232 | White | Paxton Cheddie | Startzville | 86 | 2.0 |
Tiebreak Details
M - Modified Mean
Coming soon.
S - Solkoff
See game history above.
C - Cummulative
Round | Score | Cummulative |
1 | 1.0 | 1.0 |
2 | 2.0 | 3.0 |
3 | 2.0 | 5.0 |
4 | 2.0 | 7.0 |
5 | 3.0 | 10.0 |
O - Opponent's Cummulative
Coming soon.