Joseph Lau
Trinity Tiger Chess TournamentGame History
Round | Result | Board | Color | Opponent | |||
---|---|---|---|---|---|---|---|
Name | School | Rank | Score | ||||
1 | 1.0 | 4 | Black | Wesley Surber | 8 | 0.0 | |
2 | 0.0 | 1 | White | Jesse Lozano | 1 | 4.0 | |
3 | 1.0 | 2 | White | Andy Smith | 6 | 1.0 | |
4 | 1.0 | 3 | Black | David Nightingale Jr. | 7 | 1.0 |
Tiebreak Details
M - Modified Mean
Coming soon.
S - Solkoff
See game history above.
C - Cummulative
Round | Score | Cummulative |
1 | 1.0 | 1.0 |
2 | 1.0 | 2.0 |
3 | 2.0 | 4.0 |
4 | 3.0 | 7.0 |
O - Opponent's Cummulative
Coming soon.