Joseph Wall
Smithson Valley HS TournamentGame History
Round | Result | Board | Color | Opponent | |||
---|---|---|---|---|---|---|---|
Name | School | Rank | Score | ||||
1 | 0.0 | 205 | White | Eric Alvarado | Specht | 5 | 4.0 |
2 | 1.0 | 243 | Black | Jacquince Venable Jr | Oak Creek | 106 | 1.5 |
3 | 0.0 | 224 | White | Koleson Warner | Oak Creek | 70 | 2.0 |
4 | 1.0 | 243 | Black | Konrad Espinoza | Johnson Ranch | 101 | 1.5 |
5 | 0.5 | 236 | White | Waylon Weil | Rahe Bulverde | 67 | 2.5 |
Tiebreak Details
M - Modified Mean
Coming soon.
S - Solkoff
See game history above.
C - Cummulative
Round | Score | Cummulative |
1 | 0.0 | 0.0 |
2 | 1.0 | 1.0 |
3 | 1.0 | 2.0 |
4 | 2.0 | 4.0 |
5 | 2.5 | 6.5 |
O - Opponent's Cummulative
Coming soon.