Jonah Rayburn
Smithson Valley HS TournamentGame History
Round | Result | Board | Color | Opponent | |||
---|---|---|---|---|---|---|---|
Name | School | Rank | Score | ||||
1 | 0.0 | 315 | White | Daniel Butler | Pieper Ranch Middle School | 25 | 3.0 |
2 | 1.0 | 328 | Black | Troy Trevino | Spring Branch | 58 | 1.0 |
3 | 0.0 | 314 | White | Trent Fagala | Pieper Ranch Middle School | 20 | 3.0 |
4 | 0.0 | 325 | White | Theo Armour | SVMS | 45 | 2.0 |
5 | 1.0 | 327 | Black | Ethan Collie | Spring Branch | 54 | 1.0 |
Tiebreak Details
M - Modified Mean
Coming soon.
S - Solkoff
See game history above.
C - Cummulative
Round | Score | Cummulative |
1 | 0.0 | 0.0 |
2 | 1.0 | 1.0 |
3 | 1.0 | 2.0 |
4 | 1.0 | 3.0 |
5 | 2.0 | 5.0 |
O - Opponent's Cummulative
Coming soon.