Leonardo Zurita
Specht Spring TournamentGame History
Round | Result | Board | Color | Opponent | |||
---|---|---|---|---|---|---|---|
Name | School | Rank | Score | ||||
1 | 0.0 | 14 | Black | Tessa Schroeder | Specht | 7 | 2.5 |
2 | 1.0 | 18 | White | Paul Rodriguez | GHNO | 12 | 2.0 |
3 | 0.0 | 16 | Black | Logan Hood | Blattman | 3 | 4.0 |
4 | 0.0 | 15 | White | Emalee Cyphers | SVMS | 4 | 3.5 |
5 | 1.0 | 18 | White | Miles Austin | Specht | 14 | 1.0 |
Tiebreak Details
M - Modified Mean
Coming soon.
S - Solkoff
See game history above.
C - Cummulative
Round | Score | Cummulative |
1 | 0.0 | 0.0 |
2 | 1.0 | 1.0 |
3 | 1.0 | 2.0 |
4 | 1.0 | 3.0 |
5 | 2.0 | 5.0 |
O - Opponent's Cummulative
Coming soon.