Dakota Fisher
Specht Spring TournamentGame History
Round | Result | Board | Color | Opponent | |||
---|---|---|---|---|---|---|---|
Name | School | Rank | Score | ||||
1 | 1.0 | 32 | White | Allen Stidham | Wiederstein | 18 | 0.0 |
2 | 0.5 | 31 | Black | Iris Bradbury | SVMS | 4 | 3.5 |
3 | 1.0 | 31 | Black | Michael Franzese | GHNO | 7 | 3.0 |
4 | 0.5 | 30 | White | Mario Pastrana-O'connor | GHNO | 5 | 3.5 |
5 | 1.0 | 31 | Black | Aadhi Kannan | Beard | 6 | 3.0 |
Tiebreak Details
M - Modified Mean
Coming soon.
S - Solkoff
See game history above.
C - Cummulative
Round | Score | Cummulative |
1 | 1.0 | 1.0 |
2 | 1.5 | 2.5 |
3 | 2.5 | 5.0 |
4 | 3.0 | 8.0 |
5 | 4.0 | 12.0 |
O - Opponent's Cummulative
Coming soon.