Cristian Jimenez
Smithson Valley HS TournamentGame History
Round | Result | Board | Color | Opponent | |||
---|---|---|---|---|---|---|---|
Name | School | Rank | Score | ||||
1 | 0.0 | 255 | White | Carmelo Ward | Specht | 76 | 2.0 |
2 | 0.0 | 251 | Black | Bronson Rutter | Rahe Bulverde | 87 | 2.0 |
3 | 1.0 | Bye | |||||
4 | 0.0 | 239 | White | Jude Mesquita | Indian Springs | 89 | 2.0 |
5 | 0.0 | 253 | White | Peyton Tedford | Mountain Valley Elementary | 95 | 2.0 |
Tiebreak Details
M - Modified Mean
Coming soon.
S - Solkoff
See game history above.
C - Cummulative
Round | Score | Cummulative |
1 | 0.0 | 0.0 |
2 | 0.0 | 0.0 |
4 | 0.0 | 0.0 |
5 | 0.0 | 0.0 |
O - Opponent's Cummulative
Coming soon.