Jaxon Ziemba
Smithson Valley HS TournamentGame History
Round | Result | Board | Color | Opponent | |||
---|---|---|---|---|---|---|---|
Name | School | Rank | Score | ||||
1 | 1.0 | 206 | White | Jensen Williams | Arlon Seay | 119 | 1.0 |
2 | 1.0 | 204 | Black | Johnsten Marksbury | Kinder Ranch | 46 | 3.0 |
3 | 0.5 | 207 | White | Jagger Kotowski | Garden Ridge | 23 | 3.5 |
4 | 0.0 | 205 | Black | Ivan Quinones | Goodwin-Frazier | 4 | 5.0 |
5 | 1.0 | 215 | White | Cullen Vangorkum | Mountain Valley Elementary | 31 | 3.0 |
Tiebreak Details
M - Modified Mean
Coming soon.
S - Solkoff
See game history above.
C - Cummulative
Round | Score | Cummulative |
1 | 1.0 | 1.0 |
2 | 2.0 | 3.0 |
3 | 2.5 | 5.5 |
4 | 2.5 | 8.0 |
5 | 3.5 | 11.5 |
O - Opponent's Cummulative
Coming soon.