Colin Griffiths
Specht Spring TournamentGame History
Round | Result | Board | Color | Opponent | |||
---|---|---|---|---|---|---|---|
Name | School | Rank | Score | ||||
1 | 0.0 | 44 | White | Ramon Correa | John Jay | 3 | 4.0 |
2 | 0.0 | 48 | Black | Jose Pague | St. Anthony Chs | 10 | 2.0 |
3 | 1.0 | 48 | Black | Joseph Cacchiani | Canyon HS | 12 | 1.0 |
4 | 0.0 | 47 | White | Juan Carlos Jaimes Jr. | St. Anthony CHS | 8 | 2.0 |
5 | 0.0 | 47 | White | Avery Salak | Canyon HS | 5 | 3.0 |
Tiebreak Details
M - Modified Mean
Coming soon.
S - Solkoff
See game history above.
C - Cummulative
Round | Score | Cummulative |
1 | 0.0 | 0.0 |
2 | 0.0 | 0.0 |
3 | 1.0 | 1.0 |
4 | 1.0 | 2.0 |
5 | 1.0 | 3.0 |
O - Opponent's Cummulative
Coming soon.