Jackson Way
Smithson Valley HS TournamentGame History
Round | Result | Board | Color | Opponent | |||
---|---|---|---|---|---|---|---|
Name | School | Rank | Score | ||||
1 | 0.0 | 260 | Black | Paxton Cheddie | Startzville | 75 | 2.0 |
2 | 1.0 | Bye | |||||
3 | 0.5 | 243 | White | Bronson Rutter | Rahe Bulverde | 87 | 2.0 |
4 | 0.0 | 238 | White | William Mclin | Indian Springs | 90 | 2.0 |
5 | 1.0 | 244 | Black | Vivian Torres | Specht | 103 | 1.5 |
Tiebreak Details
M - Modified Mean
Coming soon.
S - Solkoff
See game history above.
C - Cummulative
Round | Score | Cummulative |
1 | 0.0 | 0.0 |
3 | 0.5 | 0.5 |
4 | 0.5 | 1.0 |
5 | 1.5 | 2.5 |
O - Opponent's Cummulative
Coming soon.