Liam Huang
Pieper HS TournamentGame History
Round | Result | Board | Color | Opponent | |||
---|---|---|---|---|---|---|---|
Name | School | Rank | Score | ||||
1 | 1.0 | 262 | White | Ethan Farhat | Kinder Ranch | 85 | 2.0 |
2 | 1.0 | 226 | Black | Frederick Kelemen | Freiheit | 60 | 2.5 |
3 | 0.0 | 200 | White | Eric Alvarado | Specht | 1 | 5.0 |
4 | 1.0 | 211 | Black | Aydin Jakubowski | Farias-Spitzer Elementary | 41 | 3.0 |
5 | 0.5 | 205 | White | Hudson Warner | Oak Creek | 25 | 3.5 |
Tiebreak Details
M - Modified Mean
Coming soon.
S - Solkoff
See game history above.
C - Cummulative
Round | Score | Cummulative |
1 | 1.0 | 1.0 |
2 | 2.0 | 3.0 |
3 | 2.0 | 5.0 |
4 | 3.0 | 8.0 |
5 | 3.5 | 11.5 |
O - Opponent's Cummulative
Coming soon.