Alexander Barnutiu
Pieper HS TournamentGame History
Round | Result | Board | Color | Opponent | |||
---|---|---|---|---|---|---|---|
Name | School | Rank | Score | ||||
1 | 1.0 | 253 | White | Preston Stephens | Comal Creek Elementary | 101 | 2.0 |
2 | 1.0 | 218 | Black | Benjamin Dinkins | Kinder Ranch | 63 | 2.5 |
3 | 0.5 | 215 | White | Lennox Barahona | Oak Creek | 27 | 3.5 |
4 | 0.0 | 207 | Black | Mateo Estrada | Indian Springs | 10 | 4.0 |
5 | 1.0 | 221 | White | Jayden Galvan | Farias-Spitzer Elementary | 72 | 2.5 |
Tiebreak Details
M - Modified Mean
Coming soon.
S - Solkoff
See game history above.
C - Cummulative
Round | Score | Cummulative |
1 | 1.0 | 1.0 |
2 | 2.0 | 3.0 |
3 | 2.5 | 5.5 |
4 | 2.5 | 8.0 |
5 | 3.5 | 11.5 |
O - Opponent's Cummulative
Coming soon.