Hudson Shopoff
Pieper HS TournamentGame History
Round | Result | Board | Color | Opponent | |||
---|---|---|---|---|---|---|---|
Name | School | Rank | Score | ||||
1 | 0.0 | 324 | White | Colt Loftin | Spring Branch | 7 | 4.0 |
2 | 0.0 | 317 | Black | Jonah Rayburn | Canyon Middle School | 21 | 3.0 |
3 | 0.0 | 324 | White | Tripp Monroe | Pieper Ranch Middle School | 37 | 2.0 |
4 | 1.0 | 327 | Black | Mira Johnson | Canyon Middle School | 56 | 1.0 |
5 | 1.0 | 325 | Black | Boaz Toalson | Pieper Ranch Middle School | 53 | 1.0 |
Tiebreak Details
M - Modified Mean
Coming soon.
S - Solkoff
See game history above.
C - Cummulative
Round | Score | Cummulative |
1 | 0.0 | 0.0 |
2 | 0.0 | 0.0 |
3 | 0.0 | 0.0 |
4 | 1.0 | 1.0 |
5 | 2.0 | 3.0 |
O - Opponent's Cummulative
Coming soon.