Michael Shenouda
Pieper HS TournamentGame History
Round | Result | Board | Color | Opponent | |||
---|---|---|---|---|---|---|---|
Name | School | Rank | Score | ||||
1 | 1.0 | 401 | Black | Braxton Guzman | Pieper High School | 17 | 1.0 |
2 | 1.0 | 403 | Black | Hunter Vestal | Davenport High School | 12 | 2.0 |
3 | 1.0 | 402 | White | Brayden Mcelroy | Smithson Valley HS | 9 | 3.0 |
4 | 0.0 | 400 | Black | Massimo Meneses | Pieper High School | 1 | 5.0 |
5 | 1.0 | 401 | White | Benjamin Kelemen | Memorial Early College HS | 5 | 3.0 |
Tiebreak Details
M - Modified Mean
Coming soon.
S - Solkoff
See game history above.
C - Cummulative
Round | Score | Cummulative |
1 | 1.0 | 1.0 |
2 | 2.0 | 3.0 |
3 | 3.0 | 6.0 |
4 | 3.0 | 9.0 |
5 | 4.0 | 13.0 |
O - Opponent's Cummulative
Coming soon.