Gabriel Pastrana-O'connor
Specht Spring TournamentGame History
Round | Result | Board | Color | Opponent | |||
---|---|---|---|---|---|---|---|
Name | School | Rank | Score | ||||
1 | 1.0 | 30 | Black | Katie Duong | Blattman | 2 | 4.0 |
2 | 0.0 | 32 | Black | Bryan Xu | Carnahan | 9 | 3.0 |
3 | 1.0 | 33 | White | Rhegan Hay | Morningside | 16 | 1.0 |
4 | 0.0 | 33 | White | Luis Miranda | Coker | 3 | 4.0 |
5 | 0.0 | 33 | Black | Iris Bradbury | SVMS | 4 | 3.5 |
Tiebreak Details
M - Modified Mean
Coming soon.
S - Solkoff
See game history above.
C - Cummulative
Round | Score | Cummulative |
1 | 1.0 | 1.0 |
2 | 1.0 | 2.0 |
3 | 2.0 | 4.0 |
4 | 2.0 | 6.0 |
5 | 2.0 | 8.0 |
O - Opponent's Cummulative
Coming soon.