Cara Barger
Pieper HS TournamentGame History
Round | Result | Board | Color | Opponent | |||
---|---|---|---|---|---|---|---|
Name | School | Rank | Score | ||||
1 | 0.5 | 109 | Black | Rylynn Higgins | Freiheit | 14 | 3.0 |
2 | 0.0 | 104 | White | Jack Mccabe | Specht | 11 | 3.0 |
3 | 0.5 | 118 | White | Connor Barden | Rebecca Creek | 35 | 2.0 |
4 | 0.0 | 116 | Black | Sophia Bixler | Indian Springs | 15 | 3.0 |
5 | 0.5 | 118 | Black | Theodore Martinez | Timberwood Park | 39 | 1.5 |
Tiebreak Details
M - Modified Mean
Coming soon.
S - Solkoff
See game history above.
C - Cummulative
Round | Score | Cummulative |
1 | 0.5 | 0.5 |
2 | 0.5 | 1.0 |
3 | 1.0 | 2.0 |
4 | 1.0 | 3.0 |
5 | 1.5 | 4.5 |
O - Opponent's Cummulative
Coming soon.