Alaric Person
Specht Spring TournamentGame History
Round | Result | Board | Color | Opponent | |||
---|---|---|---|---|---|---|---|
Name | School | Rank | Score | ||||
1 | 0.0 | 8 | White | Dominic Meza | SVMS | 7 | 3.0 |
2 | 0.0 | 7 | Black | Jade Netherlain | Morningside | 9 | 3.0 |
3 | 0.0 | 7 | Black | Monali Baker | SVMS | 10 | 2.5 |
4 | 1.0 | 8 | White | Jayson Carrender | Northwest Crossing | 16 | 0.5 |
5 | 0.0 | 5 | Black | Jim Aaron Valle | Behlau | 6 | 3.0 |
Tiebreak Details
M - Modified Mean
Coming soon.
S - Solkoff
See game history above.
C - Cummulative
Round | Score | Cummulative |
1 | 0.0 | 0.0 |
2 | 0.0 | 0.0 |
3 | 0.0 | 0.0 |
4 | 1.0 | 1.0 |
5 | 1.0 | 2.0 |
O - Opponent's Cummulative
Coming soon.