Jagger Kotowski
Pieper HS TournamentGame History
Round | Result | Board | Color | Opponent | |||
---|---|---|---|---|---|---|---|
Name | School | Rank | Score | ||||
1 | 1.0 | 227 | Black | Elijah Carrillo | Comal Creek Elementary | 107 | 1.5 |
2 | 1.0 | 216 | White | Jameson Rutland | Specht | 56 | 3.0 |
3 | 1.0 | 208 | Black | Nathan Osborne | Timberwood Park | 44 | 3.0 |
4 | 1.0 | 205 | White | Archer Gore | Kinder Ranch | 8 | 4.0 |
5 | 0.0 | 203 | Black | Archer Torgerson | Indian Springs | 4 | 5.0 |
Tiebreak Details
M - Modified Mean
Coming soon.
S - Solkoff
See game history above.
C - Cummulative
Round | Score | Cummulative |
1 | 1.0 | 1.0 |
2 | 2.0 | 3.0 |
3 | 3.0 | 6.0 |
4 | 4.0 | 10.0 |
5 | 4.0 | 14.0 |
O - Opponent's Cummulative
Coming soon.