Hayden Weller
Pieper HS TournamentGame History
Round | Result | Board | Color | Opponent | |||
---|---|---|---|---|---|---|---|
Name | School | Rank | Score | ||||
1 | 0.0 | 239 | Black | Asher Flom | Rahe Bulverde | 5 | 4.0 |
2 | 1.0 | 257 | White | Roderyk Kay | Farias-Spitzer Elementary | 106 | 1.5 |
3 | 1.0 | 226 | Black | Ryan Suh | Timberwood Park | 61 | 2.5 |
4 | 1.0 | 220 | White | Aria Botello | Specht | 59 | 2.5 |
5 | 1.0 | 213 | Black | Colton Brown | Indian Springs | 39 | 3.0 |
Tiebreak Details
M - Modified Mean
Coming soon.
S - Solkoff
See game history above.
C - Cummulative
Round | Score | Cummulative |
1 | 0.0 | 0.0 |
2 | 1.0 | 1.0 |
3 | 2.0 | 3.0 |
4 | 3.0 | 6.0 |
5 | 4.0 | 10.0 |
O - Opponent's Cummulative
Coming soon.