hc8meifmdc|0000DACA75B5|Chess|Tournaments|Avatar|0E01CA35-6717-4A6B-B6FC-3411DDA45458
" alt="Image Description">

Shelby Smith

Davenport HS Tournament

Game History

Round Result Board Color Opponent
Name School Rank Score
1 0.0 234 Black Aydin Jakubowski Farias-Spitzer Elementary 77 2.0
2 0.0 234 White Eric Halverson Mountain Valley Elementary 45 3.0
3 0.0 252 White Soren Shadden Morningside 80 2.0
4 0.0 257 Black Madeline Albart Farias-Spitzer Elementary 109 1.0
5 0.5 255 Black Isabella Patton Farias-Spitzer Elementary 113 0.5

Tiebreak Details

M - Modified Mean

Coming soon.

S - Solkoff

See game history above.

C - Cummulative

Round Score Cummulative
1 0.0 0.0
2 0.0 0.0
3 0.0 0.0
4 0.0 0.0
5 0.5 0.5

O - Opponent's Cummulative

Coming soon.