Xolani Lopez
Specht Club May 2016Game History
Round | Result | Board | Color | Opponent | |||
---|---|---|---|---|---|---|---|
Name | School | Rank | Score | ||||
1 | 0.0 | Bye | |||||
2 | 0.0 | Bye | |||||
3 | 0.0 | 9 | Black | Garen Schuhart | Specht | 10 | 2.0 |
4 | 0.0 | 9 | White | Russell Schuhart | Specht | 16 | 1.0 |
Tiebreak Details
M - Modified Mean
Coming soon.
S - Solkoff
See game history above.
C - Cummulative
Round | Score | Cummulative |
3 | 0.0 | 0.0 |
4 | 0.0 | 0.0 |
O - Opponent's Cummulative
Coming soon.