Emma Peinado
Pieper HS TournamentGame History
Round | Result | Board | Color | Opponent | |||
---|---|---|---|---|---|---|---|
Name | School | Rank | Score | ||||
1 | 0.0 | 234 | Black | Lennox Barahona | Oak Creek | 27 | 3.5 |
2 | 0.0 | 255 | White | Bert Moyer | Comal Creek Elementary | 114 | 1.0 |
3 | 0.0 | 252 | Black | Royce Ta | Specht | 64 | 2.5 |
4 | 1.0 | 260 | White | Ari Whatley | Startzville | 123 | 1.0 |
5 | 0.0 | 255 | Black | Paxton Guerra | Kinder Ranch | 84 | 2.0 |
Tiebreak Details
M - Modified Mean
Coming soon.
S - Solkoff
See game history above.
C - Cummulative
Round | Score | Cummulative |
1 | 0.0 | 0.0 |
2 | 0.0 | 0.0 |
3 | 0.0 | 0.0 |
4 | 1.0 | 1.0 |
5 | 1.0 | 2.0 |
O - Opponent's Cummulative
Coming soon.