hc8meifmdc|0000DACA75B5|Chess|Tournaments|Avatar|0E01CA35-6717-4A6B-B6FC-3411DDA45458
" alt="Image Description">
Liam Unger
Davenport HS TournamentGame History
Round | Result | Board | Color | Opponent | |||
---|---|---|---|---|---|---|---|
Name | School | Rank | Score | ||||
1 | 1.0 | 230 | White | Easton King | Oak Creek | 75 | 2.0 |
2 | 0.0 | 201 | Black | Eric Alvarado | Specht | 4 | 4.5 |
3 | 0.5 | 215 | White | Jensen Williams | Arlon Seay | 64 | 2.5 |
4 | 1.0 | 227 | Black | Jason Rose | Morningside | 84 | 2.0 |
5 | 1.0 | 234 | White | Soren Shadden | Morningside | 80 | 2.0 |
Tiebreak Details
M - Modified Mean
Coming soon.
S - Solkoff
See game history above.
C - Cummulative
Round | Score | Cummulative |
1 | 1.0 | 1.0 |
2 | 1.0 | 2.0 |
3 | 1.5 | 3.5 |
4 | 2.5 | 6.0 |
5 | 3.5 | 9.5 |
O - Opponent's Cummulative
Coming soon.