Ethan Nowka
Canyon Lake HS TournamentGame History
Round | Result | Board | Color | Opponent | |||
---|---|---|---|---|---|---|---|
Name | School | Rank | Score | ||||
1 | 1.0 | 265 | White | Jude Mesquita | Indian Springs | 87 | 2.0 |
2 | 0.0 | 231 | Black | Lorraine Dufur | Farias-Spitzer Elementary | 61 | 2.5 |
3 | 1.0 | 219 | White | Emma Peinado | Farias-Spitzer Elementary | 65 | 2.5 |
4 | 0.5 | 218 | Black | Jensen Williams | Arlon Seay | 26 | 3.5 |
5 | 1.0 | 210 | White | John Herrera | Timberwood Park | 78 | 2.0 |
Tiebreak Details
M - Modified Mean
Coming soon.
S - Solkoff
See game history above.
C - Cummulative
Round | Score | Cummulative |
1 | 1.0 | 1.0 |
2 | 1.0 | 2.0 |
3 | 2.0 | 4.0 |
4 | 2.5 | 6.5 |
5 | 3.5 | 10.0 |
O - Opponent's Cummulative
Coming soon.