Andromeda Moore
Canyon Lake HS TournamentGame History
Round | Result | Board | Color | Opponent | |||
---|---|---|---|---|---|---|---|
Name | School | Rank | Score | ||||
1 | 0.0 | 282 | Black | Carson Uptain | Garden Ridge | 47 | 3.0 |
2 | 1.0 | 266 | White | Catherine Parra | Johnson Ranch | 95 | 2.0 |
3 | 0.0 | 249 | Black | Zachary Bixler | Indian Springs | 57 | 3.0 |
4 | 1.0 | 253 | White | Adrian Garcia | Comal Creek Elementary | 128 | 1.0 |
5 | 0.0 | 241 | Black | Daniel Reahm | Oak Creek | 53 | 3.0 |
Tiebreak Details
M - Modified Mean
Coming soon.
S - Solkoff
See game history above.
C - Cummulative
Round | Score | Cummulative |
1 | 0.0 | 0.0 |
2 | 1.0 | 1.0 |
3 | 1.0 | 2.0 |
4 | 2.0 | 4.0 |
5 | 2.0 | 6.0 |
O - Opponent's Cummulative
Coming soon.