Emalee Cyphers
Yanaguana Garden Chess TournamentGame History
Round | Result | Board | Color | Opponent | |||
---|---|---|---|---|---|---|---|
Name | School | Rank | Score | ||||
1 | 0.0 | 1 | Black | Luke Schroeder | Specht | 1 | 5.0 |
2 | 0.0 | 3 | White | Brandon Aschoff | SVMS | 2 | 4.0 |
3 | 1.0 | 3 | Black | Matthew Velez | Northwest Hills Christian School | 6 | 0.0 |
4 | 0.5 | 3 | White | Dominic Ramirez | Connaly | 5 | 1.5 |
5 | 1.0 | 2 | White | Sarah Leal | Northwest Crossing Elementary/ | 4 | 2.0 |
Tiebreak Details
M - Modified Mean
Coming soon.
S - Solkoff
See game history above.
C - Cummulative
Round | Score | Cummulative |
1 | 0.0 | 0.0 |
2 | 0.0 | 0.0 |
3 | 1.0 | 1.0 |
4 | 1.5 | 2.5 |
5 | 2.5 | 5.0 |
O - Opponent's Cummulative
Coming soon.