Hudson Shopoff
Smithson Valley HS TournamentGame History
Round | Result | Board | Color | Opponent | |||
---|---|---|---|---|---|---|---|
Name | School | Rank | Score | ||||
1 | 1.0 | 1000 | Bye | ||||
2 | 0.0 | 308 | Black | Rory Shook | Canyon Middle School | 12 | 3.0 |
3 | 0.0 | 311 | White | Anthony Romero | Canyon Middle School | 14 | 3.0 |
4 | 1.0 | 310 | Black | Calypso Moore | Mountain Valley Middle | 34 | 2.0 |
5 | 0.5 | 313 | White | Kaden Overstreet | SVMS | 21 | 2.5 |
Tiebreak Details
M - Modified Mean
Coming soon.
S - Solkoff
See game history above.
C - Cummulative
Round | Score | Cummulative |
2 | 0.0 | 0.0 |
3 | 0.0 | 0.0 |
4 | 1.0 | 1.0 |
5 | 1.5 | 2.5 |
O - Opponent's Cummulative
Coming soon.