Aiden Diaz
Smithson Valley HS TournamentGame History
Round | Result | Board | Color | Opponent | |||
---|---|---|---|---|---|---|---|
Name | School | Rank | Score | ||||
1 | 1.0 | 221 | Black | Jaxon Barboza | Comal Creek Elementary | 106 | 1.0 |
2 | 0.0 | 215 | White | Arturo Flores | Clear Spring | 1 | 5.0 |
3 | 1.0 | 231 | Black | Jensen Vaden | Oak Creek | 108 | 1.0 |
4 | 1.0 | 216 | White | Vivian Torres | Specht | 78 | 2.0 |
5 | 1.0 | 215 | White | Raine Dufur | Farias-Spitzer Elementary | 43 | 3.0 |
Tiebreak Details
M - Modified Mean
Coming soon.
S - Solkoff
See game history above.
C - Cummulative
Round | Score | Cummulative |
1 | 1.0 | 1.0 |
2 | 1.0 | 2.0 |
3 | 2.0 | 4.0 |
4 | 3.0 | 7.0 |
5 | 4.0 | 11.0 |
O - Opponent's Cummulative
Coming soon.