Mathew Fuller
Smithson Valley HS TournamentGame History
Round | Result | Board | Color | Opponent | |||
---|---|---|---|---|---|---|---|
Name | School | Rank | Score | ||||
1 | 0.0 | 218 | Black | Liam Huang | Indian Springs | 14 | 4.0 |
2 | 0.0 | 239 | Black | Joseph Tolico | Startzville | 16 | 4.0 |
3 | 0.0 | Bye | |||||
4 | 0.0 | Bye | |||||
5 | 0.0 | Bye |
Tiebreak Details
M - Modified Mean
Coming soon.
S - Solkoff
See game history above.
C - Cummulative
Round | Score | Cummulative |
1 | 0.0 | 0.0 |
2 | 0.0 | 0.0 |
O - Opponent's Cummulative
Coming soon.