Dakota Fisher
(JJCA) Specht Spring TournamentGame History
Round | Result | Board | Color | Opponent | |||
---|---|---|---|---|---|---|---|
Name | School | Rank | Score | ||||
1 | 1.0 | 17 | Black | Cooper Deitch | KRES | 12 | 0.0 |
2 | 0.0 | 12 | White | Tiernan O'rorke | St Lukes Episcopal | 5 | 2.0 |
3 | 1.0 | 13 | Black | William Martin | Specht | 9 | 1.5 |
Tiebreak Details
M - Modified Mean
Coming soon.
S - Solkoff
See game history above.
C - Cummulative
Round | Score | Cummulative |
1 | 1.0 | 1.0 |
2 | 1.0 | 2.0 |
3 | 2.0 | 4.0 |
4 | 2.0 | 6.0 |
5 | 3.0 | 9.0 |
O - Opponent's Cummulative
Coming soon.