Achyut Kulkarni
(JJCA) Specht Spring TournamentGame History
Round | Result | Board | Color | Opponent | |||
---|---|---|---|---|---|---|---|
Name | School | Rank | Score | ||||
1 | 1.0 | 1 | White | Carson Muenchow | Blattman | 6 | 2.0 |
2 | 1.0 | 1 | Black | Ayre Seals | Cambridge | 3 | 3.0 |
Tiebreak Details
M - Modified Mean
Coming soon.
S - Solkoff
See game history above.
C - Cummulative
Round | Score | Cummulative |
1 | 1.0 | 1.0 |
2 | 2.0 | 3.0 |
3 | 2.0 | 5.0 |
4 | 2.0 | 7.0 |
5 | 2.0 | 9.0 |
O - Opponent's Cummulative
Coming soon.