Ethan Mei
6th Rackspace Chess TournamentGame History
Round | Result | Board | Color | Opponent | |||
---|---|---|---|---|---|---|---|
Name | School | Rank | Score | ||||
1 | 0.5 | 28 | Black | Noah Villanueva | Langley | 12 | 2.5 |
2 | 1.0 | 28 | White | Austin Quitta | Langley | 13 | 2.0 |
3 | 0.5 | 22 | White | Pradhyumna Prakash | BrushyCreek ES | 1 | 4.0 |
4 | 0.5 | 24 | Black | Edgar Bermea | Langley | 8 | 2.5 |
5 | 1.0 | 23 | White | Joaquin Sinks | Langley | 5 | 3.0 |
Tiebreak Details
M - Modified Mean
Coming soon.
S - Solkoff
See game history above.
C - Cummulative
Round | Score | Cummulative |
1 | 0.5 | 0.5 |
2 | 1.5 | 2.0 |
3 | 2.0 | 4.0 |
4 | 2.5 | 6.5 |
5 | 3.5 | 10.0 |
O - Opponent's Cummulative
Coming soon.