Catcher Visser
Comal ISD TournamentGame History
Round | Result | Board | Color | Opponent | |||
---|---|---|---|---|---|---|---|
Name | School | Rank | Score | ||||
1 | 1.0 | 220 | Black | Alyssa Reboulet | Seay | 132 | 1.0 |
2 | 1.0 | 200 | White | Griffin Deitch | Kinder Ranch | 79 | 2.5 |
3 | 0.0 | 204 | Black | Cristian Peralez | Morningside | 2 | 5.0 |
4 | 0.0 | 221 | White | Caden Hutchison | Johnson Ranch | 29 | 3.5 |
5 | 1.0 | 235 | Black | Sebastian Wolff | Morningside | 102 | 2.0 |
Tiebreak Details
M - Modified Mean
Coming soon.
S - Solkoff
See game history above.
C - Cummulative
Round | Score | Cummulative |
1 | 1.0 | 1.0 |
2 | 2.0 | 3.0 |
3 | 2.0 | 5.0 |
4 | 2.0 | 7.0 |
5 | 3.0 | 10.0 |
O - Opponent's Cummulative
Coming soon.