Cade Covington
Smithson Valley TournamentGame History
Round | Result | Board | Color | Opponent | |||
---|---|---|---|---|---|---|---|
Name | School | Rank | Score | ||||
1 | 1.0 | 120 | White | Christopher A Mendoza | Mountain Valley Elementary | 26 | 3.0 |
2 | 1.0 | 113 | Black | Kingston Maniez | Bill Brown | 20 | 3.0 |
3 | 1.0 | 100 | Black | Richard Chick | Seay | 19 | 3.0 |
4 | 0.0 | 100 | White | Luke Maurer | Bill Brown | 4 | 4.0 |
5 | 0.0 | 102 | Black | Jack Schroeder | Bill Brown | 7 | 4.0 |
Tiebreak Details
M - Modified Mean
Coming soon.
S - Solkoff
See game history above.
C - Cummulative
Round | Score | Cummulative |
1 | 1.0 | 1.0 |
2 | 2.0 | 3.0 |
3 | 3.0 | 6.0 |
4 | 3.0 | 9.0 |
5 | 3.0 | 12.0 |
O - Opponent's Cummulative
Coming soon.