Riley Donahue
Canyon Lake High SchoolGame History
Round | Result | Board | Color | Opponent | |||
---|---|---|---|---|---|---|---|
Name | School | Rank | Score | ||||
1 | 0.0 | 243 | White | Gwyneth Lerma | Morningside | 79 | 2.0 |
2 | 0.0 | 255 | Black | Logan Jacobson | Indian Springs | 44 | 3.0 |
3 | 0.5 | 259 | Black | Rowan Edwards | Rebecca Creek | 97 | 1.5 |
4 | 1.0 | 257 | White | Hayden Doherty | Indian Springs | 123 | 0.0 |
5 | 0.5 | 252 | White | Peyton Meyer | Seay | 114 | 1.0 |
Tiebreak Details
M - Modified Mean
Coming soon.
S - Solkoff
See game history above.
C - Cummulative
Round | Score | Cummulative |
1 | 0.0 | 0.0 |
2 | 0.0 | 0.0 |
3 | 0.5 | 0.5 |
4 | 1.5 | 2.0 |
5 | 2.0 | 4.0 |
O - Opponent's Cummulative
Coming soon.