Justin Delmas
Canyon Lake High SchoolGame History
Round | Result | Board | Color | Opponent | |||
---|---|---|---|---|---|---|---|
Name | School | Rank | Score | ||||
1 | 0.0 | 223 | White | Sebastian Estrada | Indian Springs | 15 | 4.0 |
2 | 0.0 | 243 | Black | Miriam Reddell | Goodwin-Frazier | 88 | 2.0 |
3 | 0.0 | 254 | White | Bronson Brown | Startzville | 104 | 1.5 |
4 | 0.5 | 258 | White | Julian Wallace | Startzville | 105 | 1.5 |
5 | 1.0 | 257 | Black | Sam Niemann | Indian Springs | 121 | 0.5 |
Tiebreak Details
M - Modified Mean
Coming soon.
S - Solkoff
See game history above.
C - Cummulative
Round | Score | Cummulative |
1 | 0.0 | 0.0 |
2 | 0.0 | 0.0 |
3 | 0.0 | 0.0 |
4 | 0.5 | 0.5 |
5 | 1.5 | 2.0 |
O - Opponent's Cummulative
Coming soon.