Austin Kim
Smithson Valley TournamentGame History
Round | Result | Board | Color | Opponent | |||
---|---|---|---|---|---|---|---|
Name | School | Rank | Score | ||||
1 | 0.0 | 218 | Black | Rote Brogdon | Indian Springs | 68 | 2.5 |
2 | 1.0 | 238 | White | Peyton Meyer | Seay | 96 | 2.0 |
3 | 1.0 | 240 | Black | Ethan Philp | Indian Springs | 87 | 2.0 |
4 | 0.0 | 226 | White | Talyn Andrew | Kinder Ranch | 42 | 3.0 |
5 | 0.0 | Bye |
Tiebreak Details
M - Modified Mean
Coming soon.
S - Solkoff
See game history above.
C - Cummulative
Round | Score | Cummulative |
1 | 0.0 | 0.0 |
2 | 1.0 | 1.0 |
3 | 2.0 | 3.0 |
4 | 2.0 | 5.0 |
O - Opponent's Cummulative
Coming soon.