Mario Rodriguez
Canyon Lake TournamentGame History
Round | Result | Board | Color | Opponent | |||
---|---|---|---|---|---|---|---|
Name | School | Rank | Score | ||||
1 | 1.0 | 271 | Black | Troy TreviƱo | Seay | 145 | 1.0 |
2 | 0.0 | 221 | Black | Noble Reddell | Goodwin-Frazier | 26 | 3.5 |
3 | 0.0 | 229 | White | Jack Schroeder | Bill Brown | 19 | 4.0 |
4 | 0.0 | 263 | Black | Westin Donahue | Rebecca Creek | 111 | 2.0 |
5 | 1.0 | 259 | Black | Keagan Davenport | Specht | 146 | 1.0 |
Tiebreak Details
M - Modified Mean
Coming soon.
S - Solkoff
See game history above.
C - Cummulative
Round | Score | Cummulative |
1 | 1.0 | 1.0 |
2 | 1.0 | 2.0 |
3 | 1.0 | 3.0 |
4 | 1.0 | 4.0 |
5 | 2.0 | 6.0 |
O - Opponent's Cummulative
Coming soon.