Elijah Remeika
Canyon Lake TournamentGame History
Round | Result | Board | Color | Opponent | |||
---|---|---|---|---|---|---|---|
Name | School | Rank | Score | ||||
1 | 1.0 | 249 | Black | Aaron Carpenter | Specht | 143 | 1.0 |
2 | 0.0 | 205 | White | Garrett Blair | Goodwin-Frazier | 17 | 4.0 |
3 | 1.0 | 232 | Black | Ellie Pustejovsky | Hoffman Lane | 95 | 2.0 |
4 | 0.0 | 222 | White | Aarnav Penagaluru | Hoffman Lane | 15 | 4.0 |
5 | 1.0 | 229 | Black | Adam Rodriguez | Garden Ridge | 88 | 2.0 |
Tiebreak Details
M - Modified Mean
Coming soon.
S - Solkoff
See game history above.
C - Cummulative
Round | Score | Cummulative |
1 | 1.0 | 1.0 |
2 | 1.0 | 2.0 |
3 | 2.0 | 4.0 |
4 | 2.0 | 6.0 |
5 | 3.0 | 9.0 |
O - Opponent's Cummulative
Coming soon.