Ollie Rodriguez
Crockett ElementaryGame History
Round | Result | Board | Color | Opponent | |||
---|---|---|---|---|---|---|---|
Name | School | Rank | Score | ||||
1 | 0.0 | 11 | White | Phillip Zevallos | Langley | 1 | 4.5 |
2 | 0.0 | 14 | White | Samantha Salgado | Langley | 7 | 3.0 |
3 | 1.0 | 14 | Black | Noah Villanueva | Langley | 13 | 1.0 |
4 | 0.0 | 12 | Black | Austin Quitta | Langley | 2 | 4.0 |
5 | 1.0 | 15 | White | Noah Villanueva | Langley | 13 | 1.0 |
Tiebreak Details
M - Modified Mean
Coming soon.
S - Solkoff
See game history above.
C - Cummulative
Round | Score | Cummulative |
1 | 0.0 | 0.0 |
2 | 0.0 | 0.0 |
3 | 1.0 | 1.0 |
4 | 1.0 | 2.0 |
5 | 2.0 | 4.0 |
O - Opponent's Cummulative
Coming soon.