hc8meifmdc|0000DACA75B5|Chess|Tournaments|Avatar|1F962583-4989-4F9F-B31F-B319E9C965C9
" alt="Image Description">
Josiah Macpherson
Smithson Valley HS TournamentGame History
Round | Result | Board | Color | Opponent | |||
---|---|---|---|---|---|---|---|
Name | School | Rank | Score | ||||
1 | 0.0 | 405 | White | Andrew Craythorne | Smithson Valley HS | 13 | 2.0 |
2 | 0.0 | 407 | Black | Massimo Meneses | Pieper High School | 3 | 4.0 |
3 | 0.0 | 407 | White | Sam Savett | Smithson Valley HS | 10 | 3.0 |
4 | 0.0 | 410 | Black | Michael Muzquiz | Smithson Valley HS | 18 | 1.5 |
5 | 1.0 | 411 | White | Troy Holliday | Smithson Valley HS | 25 | 0.0 |
Tiebreak Details
M - Modified Mean
Coming soon.
S - Solkoff
See game history above.
C - Cummulative
Round | Score | Cummulative |
1 | 0.0 | 0.0 |
2 | 0.0 | 0.0 |
3 | 0.0 | 0.0 |
4 | 0.0 | 0.0 |
5 | 1.0 | 1.0 |
O - Opponent's Cummulative
Coming soon.