hc8meifmdc|0000DACA75B5|Chess|Tournaments|Avatar|1F962583-4989-4F9F-B31F-B319E9C965C9
" alt="Image Description">
Whitten Kelly
Smithson Valley HS TournamentGame History
Round | Result | Board | Color | Opponent | |||
---|---|---|---|---|---|---|---|
Name | School | Rank | Score | ||||
1 | 0.0 | 110 | Black | Gunner Wade | Arlon Seay | 30 | 2.0 |
2 | 0.0 | 116 | White | Akshara Talasila | Oak Creek | 13 | 3.0 |
3 | 0.5 | 117 | Black | Lily Packard | Specht | 38 | 1.5 |
4 | 0.5 | 118 | White | Ariadna Perez | Bill Brown | 37 | 1.5 |
5 | 0.0 | 118 | Black | Gage Soderman | Oak Creek | 33 | 2.0 |
Tiebreak Details
M - Modified Mean
Coming soon.
S - Solkoff
See game history above.
C - Cummulative
Round | Score | Cummulative |
1 | 0.0 | 0.0 |
2 | 0.0 | 0.0 |
3 | 0.5 | 0.5 |
4 | 1.0 | 1.5 |
5 | 1.0 | 2.5 |
O - Opponent's Cummulative
Coming soon.