Noah Villanueva
Crockett ElementaryGame History
Round | Result | Board | Color | Opponent | |||
---|---|---|---|---|---|---|---|
Name | School | Rank | Score | ||||
1 | 0.0 | 13 | Black | Lucas Zheng | BASIS-N | 5 | 3.0 |
2 | 0.0 | 13 | Black | Gustavo Villalobos | Coker | 4 | 3.5 |
3 | 0.0 | 14 | White | Ollie Rodriguez | Highland Park | 10 | 2.0 |
4 | 1.0 | Bye | |||||
5 | 0.0 | 15 | Black | Ollie Rodriguez | Highland Park | 10 | 2.0 |
Tiebreak Details
M - Modified Mean
Coming soon.
S - Solkoff
See game history above.
C - Cummulative
Round | Score | Cummulative |
1 | 0.0 | 0.0 |
2 | 0.0 | 0.0 |
3 | 0.0 | 0.0 |
5 | 0.0 | 0.0 |
O - Opponent's Cummulative
Coming soon.