Jayson Carrender
Crockett ElementaryGame History
Round | Result | Board | Color | Opponent | |||
---|---|---|---|---|---|---|---|
Name | School | Rank | Score | ||||
1 | 0.0 | 31 | White | Finnegan Clarke | St Matthew | 10 | 1.5 |
2 | 0.0 | 34 | Black | Victoria Elizalde | Graebner | 9 | 2.0 |
3 | 0.0 | 33 | White | Evie Godines | St Matthew | 8 | 2.0 |
4 | 0.5 | 33 | Black | Solomon Grenardo | St Matthew | 11 | 1.5 |
5 | 0.0 | 34 | Black | Joaquin Gonzalez | Langley | 7 | 2.5 |
Tiebreak Details
M - Modified Mean
Coming soon.
S - Solkoff
See game history above.
C - Cummulative
Round | Score | Cummulative |
1 | 0.0 | 0.0 |
2 | 0.0 | 0.0 |
3 | 0.0 | 0.0 |
4 | 0.5 | 0.5 |
5 | 0.5 | 1.0 |
O - Opponent's Cummulative
Coming soon.