Kevin Chow
Smithson Valley HS TournamentGame History
Round | Result | Board | Color | Opponent | |||
---|---|---|---|---|---|---|---|
Name | School | Rank | Score | ||||
1 | 0.0 | 249 | White | Frederick Kelemen | Freiheit | 52 | 3.0 |
2 | 1.0 | 255 | Black | Nehemiah Wyckoff | Rebecca Creek | 54 | 3.0 |
3 | 0.0 | 228 | Black | Henry Ewald | Garden Ridge | 53 | 3.0 |
4 | 1.0 | 233 | White | Charlie Ragona | Oak Creek | 65 | 2.5 |
5 | 0.0 | 226 | Black | Christian Williams | Oak Creek | 29 | 3.0 |
Tiebreak Details
M - Modified Mean
Coming soon.
S - Solkoff
See game history above.
C - Cummulative
Round | Score | Cummulative |
1 | 0.0 | 0.0 |
2 | 1.0 | 1.0 |
3 | 1.0 | 2.0 |
4 | 2.0 | 4.0 |
5 | 2.0 | 6.0 |
O - Opponent's Cummulative
Coming soon.