Dane Lundquist
Smithson Valley HS TournamentGame History
Round | Result | Board | Color | Opponent | |||
---|---|---|---|---|---|---|---|
Name | School | Rank | Score | ||||
1 | 0.0 | 401 | White | Massimo Meneses | Pieper High School | 1 | 5.0 |
2 | 1.0 | 417 | Black | Mason Henricksen | Smithson Valley HS | 39 | 1.0 |
3 | 0.0 | 407 | White | Matthias Meneses | Pieper High School | 7 | 4.0 |
4 | 1.0 | 410 | Black | William Armour | Smithson Valley HS | 24 | 2.0 |
5 | 0.0 | 409 | White | Benjamin Kelemen | Memorial Early College HS | 17 | 3.0 |
Tiebreak Details
M - Modified Mean
Coming soon.
S - Solkoff
See game history above.
C - Cummulative
Round | Score | Cummulative |
1 | 0.0 | 0.0 |
2 | 1.0 | 1.0 |
3 | 1.0 | 2.0 |
4 | 2.0 | 4.0 |
5 | 2.0 | 6.0 |
O - Opponent's Cummulative
Coming soon.